| | Passes attempted | Passes completed | Pass completion % |
| Man. City | 2949 | 2453 | 83.1807 |
| Man. United | 2815 | 2299 | 81.6696 |
| Tottenham* | 2170 | 1769 | 81.5207 |
| Chelsea | 2851 | 2319 | 81.3399 |
| Swansea | 2845 | 2311 | 81.2302 |
| Arsenal | 2781 | 2255 | 81.0859 |
| Wigan | 2132 | 1678 | 78.7054 |
| Liverpool | 2687 | 2065 | 76.8515 |
| West Brom | 2195 | 1645 | 74.9431 |
| Fulham | 2372 | 1764 | 74.3676 |
| Wolves | 2169 | 1581 | 72.8907 |
| Everton* | 1847 | 1336 | 72.3335 |
| Newcastle | 2015 | 1439 | 71.4144 |
| Bolton | 2222 | 1584 | 71.2871 |
| QPR | 2120 | 1495 | 70.5189 |
| Aston Villa | 2044 | 1436 | 70.2544 |
| Sunderland | 1953 | 1364 | 69.8413 |
| Norwich | 1900 | 1316 | 69.2632 |
| Blackburn | 1835 | 1232 | 67.1390 |
| Stoke | 1676 | 1105 | 65.9308 |
*Played one game fewer
Tottenham rocketed up to third place a resounding victory over Liverpool, whose respectable 76% was rendered feeble by Spurs' ear-ringing 88.7%. Norwich City slipped into the relegation zone after narrowly losing out to Bolton, while Manchester United prevailed over Chelsea in an 82-81 ding-dong at Old Trafford. Manchester City extended their lead at the top with an overall score of 83.1807, an improvement of almost 0.5% on last week.
No comments:
Post a Comment