| Passes attempted | Passes completed | Pass completion % |
Man. City | 2270 | 1877 | 82.6872 |
Man. United | 2240 | 1825 | 81.4732 |
Chelsea | 2404 | 1955 | 81.3230 |
Arsenal | 2155 | 1741 | 80.7889 |
Swansea | 2238 | 1800 | 80.4290 |
Wigan | 1658 | 1310 | 79.0109 |
Tottenham* | 1506 | 1180 | 78.3533 |
Liverpool | 2282 | 1759 | 77.0815 |
Wolves | 1783 | 1312 | 74.5838 |
Fulham | 1981 | 1470 | 74.2049 |
West Brom | 1670 | 1212 | 72.5749 |
Everton* | 1393 | 992 | 71.2132 |
Bolton | 1714 | 1214 | 70.8285 |
Aston Villa | 1680 | 1179 | 70.1786 |
QPR* | 1250 | 864 | 69.1200 |
Newcastle* | 1132 | 781 | 68.9929 |
Norwich | 1552 | 1066 | 68.6856 |
Sunderland | 1472 | 996 | 67.6630 |
Blackburn | 1543 | 1038 | 67.2715 |
Stoke | 1293 | 839 | 64.8879 |
*Played one game fewer
Manchester City v Wigan was very much the game of the week, with City triumphing by a score of 87% - 81%. Meanwhile, Swansea gave Arsenal a run for their money before the Gunners eventually ran out 83-78 winners. Elsewhere, Liverpool showed their title credentials with an impressive 76-59 win at Stoke. You probably saw it. It was all over the papers.
Hi Charlie
ReplyDeleteMy name is Zvi Adller and i am the editor in chief at www.who-is-thegreatest.com , a new user-content "hall of fame 2.0" project, online since June 2011.
We are looking to collaborate with sports writers and bloggers in terms of content, links exchange etc. if you are interested, let me know.
Your feedback will be much appreciated. Really.
Thanks