| Attempted | Completed | Completion% |
Man. City | 4965 | 4187 | 84.3303 |
Chelsea | 4892 | 4091 | 83.6263 |
Swansea | 4544 | 3724 | 81.9542 |
Arsenal | 4623 | 3762 | 81.3757 |
Man.United | 4429 | 3572 | 80.6503 |
Tottenham | 3617 | 2893 | 79.9834 |
Wigan | 3523 | 2768 | 78.5694 |
Liverpool | 4170 | 3189 | 76.4748 |
Fulham | 3840 | 2912 | 75.8333 |
West Brom | 3443 | 2566 | 74.5280 |
Everton | 2928 | 2164 | 73.9071 |
Wolves | 3517 | 2579 | 73.3295 |
Newcastle | 3397 | 2486 | 73.1822 |
Bolton | 3502 | 2535 | 72.3872 |
QPR | 3463 | 2484 | 71.7297 |
Sunderland | 3450 | 2461 | 71.3333 |
Aston Villa | 3101 | 2169 | 69.9452 |
Norwich | 3161 | 2210 | 69.9146 |
Blackburn | 2861 | 1905 | 66.5851 |
Stoke | 2751 | 1822 | 66.2305 |
Week Eight: we are the 99% pass completion rate
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment