| Attempted | Completed | Completion% |
Man. City | 4252 | 3570 | 83.9605 |
Chelsea | 4061 | 3361 | 82.7629 |
Man. United | 4032 | 3289 | 81.5724 |
Arsenal | 4002 | 3251 | 81.2344 |
Swansea | 3886 | 3148 | 81.0087 |
Tottenham | 3203 | 2592 | 80.9241 |
Wigan | 3020 | 2371 | 78.5099 |
Fulham | 3439 | 2640 | 76.7665 |
Liverpool | 3674 | 2820 | 76.7556 |
West Brom | 3099 | 2329 | 75.1533 |
Newcastle | 2892 | 2109 | 72.9253 |
Bolton | 3081 | 2246 | 72.8984 |
Wolves | 3036 | 2213 | 72.8920 |
Everton | 2552 | 1856 | 72.7273 |
QPR | 3085 | 2224 | 72.0908 |
Sunderland | 3076 | 2190 | 71.1964 |
Aston Villa | 2702 | 1867 | 69.0970 |
Norwich | 2727 | 1873 | 68.6835 |
Blackburn | 2484 | 1678 | 67.5523 |
Stoke | 2376 | 1573 | 66.2037 |
Week Seven: the men who stare at pass completion statistics
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment